We want you to feel confident in your home—that’s why we provide a variety of coverage options for different needs. While all of our plans cover a variety of appliances and accessories, you can choose a more extensive option to make sure every item in your home is in good hands.
PLAN OPTIONS
SingleFamily
Standard
$51.66
/month
$500
/year
Premium
$60.00
/month
$600
/year
Ultimate
$68.33
/month
$700
/year
Air Conditioning | |||
Heating/Furnace | |||
Swamp Cooler | |||
Pre-Season Tune-Up | |||
Thermostats | |||
Ductwork | |||
Freon Recapture/Recharge | |||
Water Heater | |||
Stoppages & Clogs | |||
Toilets | |||
Permanent Sump Pump | |||
Shower/Diverter Valves | |||
Garbage Disposal | |||
Interior Hose Bibs | |||
Faucets | |||
Shower Heads/Arms | |||
Tankless Water Heater | |||
Angle Stops/Gate Valves | |||
Plugs and Switches | |||
Wiring | |||
Exhaust Fans | |||
Ceiling Fans | |||
Panels | |||
Oven | |||
Range | |||
Cooktop | |||
Dishwasher | |||
Built-In Microwave | |||
Trash Compactor | |||
Kitchen Refrigerator | |||
Garage Door Opener | |||
Eye Sensors | |||
Track Drive Assembly | |||
Keypad | |||
Springs | |||
Remote Transmitter | |||
Hinges | |||
Central Vacuum | |||
Re-key Service | |||
No fault Coverage | |||
Boiler | |||
Freon Incompatibility Coverage | |||
Unlimited HVAC units | |||
PRV | |||
Main Water Shut Off | |||
Washer & Dryer | |||
Exterior Hose Bibs |
Contractors
RegisterSupport
Frequently Asked Questions